
Industrial Rated Gear Motors for Ventilation
in Greenhouses and Poultry Houses
Contact Our USA Distributor
A.F.A Gear Motor Selections NEMA C56 60 Hz
|
Output Torque lbs/in Nm |
Output rpm |
Model |
MaxOutput Revolutions |
Output Shaft Ø /ins. |
Motor HPNEMA 56 C |
Motor rpm |
Gear Ratio |
Gear Motor Weight/ lbs. |
|
|
520 |
60 |
25 |
1.75 SPD 60 25 |
15,35,55 | 1” | 1/2 | 1750 | 70:1 | 58 |
| 600 | 70 | 16 | 1.75 SPD 70 16 | 15,35,55 | 1” | 1/3 | 1150 | 70:1 | 57 |
| 700 | 80 | 25 | 1.75 SPD 80 25 | 15,35,55 | 1” | 3/4 | 1750 | 70:1 | 63 |
| 870 | 100 | 25 | 1.75 SPD AB 100 25 | 15,35,55 | 1” | 3/4 | 1750 | 70:1 | 63 |
| 2175 | 250 | 4.7 | 1.75 SPS 250 4.7 | 15,35,55 | 1” | 1/3 | 1750 | 370:1 | 66 |
| 2175 | 250 | 2.2 | 1.75 SPS 250 2.2 | 15,35,55 | 1” | 1/4 | 1750 | 790:1 | 58 |
| 3480 | 400 | 2.2 | 1.75 SPS 400 2.2 | 15,35,55 | 1” | 1/3 | 1750 | 790:1 | 66 |
| 3655 | 420 | 6.5 | 2.5 SPS 420 6.5 | 20,50,75 | 1 1/8” | 3/4 | 1750 | 270:1 | 92 |
| 3655 | 420 | 4.7 | 2.5 SPS 420 4.7 | 20,50,75 | 1 1/8” | 1/2 | 1750 | 370:1 | 87 |
| 4350 | 500 | 2.2 | 2.5 SPS 500 2.2 | 20,50,75 | 1 1/8” | 1/3 | 1750 | 790:1 | 86 |
| 4870 | 560 | 4.7 | 2.5 SPS AB 560 4.7 | 20,50,75 | 1 1/8” | 3/4 | 1750 | 370:1 | 92 |
| 5220 | 600 | 6.5 | 3 SPS 600 6.5 | 20,50,75 | 1 3/8” | 1 | 1750 | 270:1 | 125 |
| 6525 | 750 | 4.6 | 3 SPS 750 4.6 | 20,50,75 | 1 3/8” | 1 | 1750 | 370:1 | 125 |
| 6960 | 800 | 2.2 | 2.5 SPS AB 800 2.2 | 20,50,75 | 1 1/8” | 1/2 | 1750 | 790:1 | 87 |
| 7220 | 830 | 2.2 | 3 SPS 830 2.2 | 20,50,75 | 1 3/8” | 1/2 | 1750 | 790:1 | 125 |
| 8700 | 1000 | 6.5 | 3 SPS AB 1000 6.5 | 20,50,75 | 1 3/8” | 1 1/2 | 1750 | 270:1 | 134 |
| 10440 | 1200 | 2.2 | 3 SPS 1200 2.2 | 20,50,75 | 1 3/8” | 3/4 | 1750 | 790:1 | 123 |
| 10440 | 1200 | 4.7 | 3 SPS AB 1200 4.7 | 20,50,75 | 1 3/8” | 1 1/2 | 1750 | 370:1 | 134 |
| 13920 | 1600 | 2.2 | 3 SPS AB 1600 2.2 | 20,50,75 | 1 3/8” | 1 | 1750 | 790:1 | 125 |
Ein-Habesor 85405, Israel, Tel: 972-8-9965326, Fax: 972-8-9982239
e-mail:
chemy200@zahav.net.il