
in Greenhouses and Poultry Houses
AFA Ventilation Gear Motor Selections
|
50 Hz 3 Phase |
Motor Power |
Unit Weight / kg |
||||||||
| Output Torque / Nm | Output rpm | Model | Max Output Revolutions | Output Shaft Ø mm | HP | kW | Motor rpm | Gear Ratio | Gear | Motor |
| 80 | 20 | 1.75 SPD 80 20 | 15,35,55 | 25 | 1 /2 | 0.37 | 1400 | 70:1 | 13.50 | 6.25 |
| 80 | 12 | 1.75 SPD 80 12 | 15,35,55 | 25 | 1 /3 | 0.25 | 840 | 70:1 | 13.50 | 6.25 |
| 110 | 20 | 1.75 SPD AB | 15,35,55 | 25 | 1 /2 | 0.37 | 1400 | 70:1 | 13.50 | 6.25 |
| 250 | 3.8 | 1.75 SPS 250 3.8 | 15,35,55 | 25 | 1 /3 | 0.25 | 1400 | 370:1 | 18.00 | 4.3 |
| 400 | 1.8 | 1.75 SPS 400 1.8 | 15,35,55 | 25 | 1 /4 | 0.18 | 1400 | 790:1 | 18.00 | 4.3 |
| 350 | 5.2 | 2.5 SPS 350 5.2 | 20,50,75 | 28 | 1 /2 | 0.37 | 1400 | 270:1 | 25.50 | 6.25 |
| 500 | 3.8 | 2.5 SPS 500 3.8 | 20,50,75 | 28 | 1 /2 | 0.37 | 1400 | 370:1 | 25.50 | 6.25 |
| 500 | 5.2 | 2.5 SPS AB 500 5.2 | 20,50,75 | 28 | 0.70 | 0.50 | 1400 | 270:1 | 25.50 | 6.25 |
| 600 | 1.8 | 2.5 SPS 600 1.8 | 20,50,75 | 28 | 1 /3 | 0.25 | 1400 | 790:1 | 25.50 | 6.25 |
| 600 | 3.8 | 2.5 SPS AB 600 3.8 | 20,50,75 | 28 | 0.70 | 0.50 | 1400 | 370:1 | 25.50 | 6.25 |
| 700 | 5.2 | 3 SPS 700 5.2 | 20,50,75 | 35 | 1 | 0.75 | 1400 | 270:1 | 36.50 | 8.00 |
| 800 | 1.8 | 2.5 SPS AB 800 1.8 | 20,50,75 | 28 | 1 /2 | 0.37 | 1400 | 790:1 | 25.50 | 6.25 |
| 800 | 3.8 | 3 SPS 800 3.8 | 20,50,75 | 35 | 1 | 0.75 | 1400 | 370:1 | 36.50 | 8.00 |
| 950 | 5.2 | 3 SPS AB 950 5.2 | 20,50,75 | 35 | 1.25 | 0.95 | 1400 | 270:1 | 36.50 | 36.50 |
| 1200 | 1.8 | 3 SPS 1200 1.8 | 20,50,75 | 35 | 3 /4 | 0.55 | 1400 | 790:1 | 36.50 | 7.00 |
| 1200 | 3.8 | 3 SPS AB 1200 3.8 | 20,50,75 | 35 | 1.25 | 0.95 | 1400 | 370:1 | 36.50 | 8.50 |
| 1600 | 1.8 | 3 SPS AB 1600 1.8 | 20,50,75 | 35 | 1 | 0.75 | 1400 | 790:1 | 36.50 | 8.00 |
Selection for roll-up curtains only.
Ein-Habesor 85405, Israel, Tel: 972-8-9965326, Fax: 972-8-9982239
e-mail: chemy200@zahav.net.il